<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Oil is Not $70 per Barrel</title>
	<atom:link href="http://www.jimbyrd.com/why-oil-is-not-70-per-barrel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jimbyrd.com/why-oil-is-not-70-per-barrel</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 11:01:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bookmarks about Oil</title>
		<link>http://www.jimbyrd.com/why-oil-is-not-70-per-barrel/comment-page-1#comment-1720</link>
		<dc:creator>Bookmarks about Oil</dc:creator>
		<pubDate>Wed, 11 Feb 2009 01:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbyrd.com/why-oil-is-not-70-per-barrel#comment-1720</guid>
		<description>[...] - bookmarked by 4 members originally found by fmedrano on 2009-01-29  Why Oil is Not $70 per Barrel  http://www.jimbyrd.com/why-oil-is-not-70-per-barrel - bookmarked by 3 members originally found by [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 4 members originally found by fmedrano on 2009-01-29  Why Oil is Not $70 per Barrel  <a href="http://www.jimbyrd.com/why-oil-is-not-70-per-barrel" rel="nofollow">http://www.jimbyrd.com/why-oil-is-not-70-per-barrel</a> &#8211; bookmarked by 3 members originally found by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mc</title>
		<link>http://www.jimbyrd.com/why-oil-is-not-70-per-barrel/comment-page-1#comment-584</link>
		<dc:creator>mc</dc:creator>
		<pubDate>Wed, 23 Jul 2008 17:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbyrd.com/why-oil-is-not-70-per-barrel#comment-584</guid>
		<description>so who do you think will be the &#039;better&#039; choice to accomplish all you have been writing about in the up and coming november election?
would love to hear your thoughts!</description>
		<content:encoded><![CDATA[<p>so who do you think will be the &#8216;better&#8217; choice to accomplish all you have been writing about in the up and coming november election?<br />
would love to hear your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHIL Robinson</title>
		<link>http://www.jimbyrd.com/why-oil-is-not-70-per-barrel/comment-page-1#comment-581</link>
		<dc:creator>PHIL Robinson</dc:creator>
		<pubDate>Tue, 22 Jul 2008 22:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbyrd.com/why-oil-is-not-70-per-barrel#comment-581</guid>
		<description>as the price of oil rises on the market so does the price of refined gasoline and the dollar drops proportionately. Gasoline use drops because demand is elastic at certain price points.

What would happen to gasoline consumption if the combination of state and federal taxes were increased weekly by a 50 cents per gallon?

My guess is that the outcry would be deafening, but people would cut down gasoline use proportionate to the increase in taxes per gallon. The supply on hand would increase and the dollar would rise.</description>
		<content:encoded><![CDATA[<p>as the price of oil rises on the market so does the price of refined gasoline and the dollar drops proportionately. Gasoline use drops because demand is elastic at certain price points.</p>
<p>What would happen to gasoline consumption if the combination of state and federal taxes were increased weekly by a 50 cents per gallon?</p>
<p>My guess is that the outcry would be deafening, but people would cut down gasoline use proportionate to the increase in taxes per gallon. The supply on hand would increase and the dollar would rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHIL Robinson</title>
		<link>http://www.jimbyrd.com/why-oil-is-not-70-per-barrel/comment-page-1#comment-582</link>
		<dc:creator>PHIL Robinson</dc:creator>
		<pubDate>Tue, 22 Jul 2008 22:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbyrd.com/why-oil-is-not-70-per-barrel#comment-582</guid>
		<description>as the price of oil rises on the market so does the price of refined gasoline and the dollar drops proportionately. Gasoline use drops because demand is elastic at certain price points.

What would happen to gasoline consumption if the combination of state and federal taxes were increased weekly by a 50 cents per gallon?

My guess is that the outcry would be deafening, but people would cut down gasoline use proportionate to the increase in taxes per gallon. The supply on hand would increase and the dollar would rise.</description>
		<content:encoded><![CDATA[<p>as the price of oil rises on the market so does the price of refined gasoline and the dollar drops proportionately. Gasoline use drops because demand is elastic at certain price points.</p>
<p>What would happen to gasoline consumption if the combination of state and federal taxes were increased weekly by a 50 cents per gallon?</p>
<p>My guess is that the outcry would be deafening, but people would cut down gasoline use proportionate to the increase in taxes per gallon. The supply on hand would increase and the dollar would rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeyJ63</title>
		<link>http://www.jimbyrd.com/why-oil-is-not-70-per-barrel/comment-page-1#comment-565</link>
		<dc:creator>KeyJ63</dc:creator>
		<pubDate>Fri, 18 Jul 2008 15:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbyrd.com/why-oil-is-not-70-per-barrel#comment-565</guid>
		<description>This is an excellent post with a lot of great insight. I learned a lot by reading this. I think in the long run one of the most important things we as Americans can do is keep up the momentum for finding a viable alternative energy source. I do not think we are far from a breakthrough and hard times (historically) tend to bring radical breakthroughs. I never underestimate American ingenuity...</description>
		<content:encoded><![CDATA[<p>This is an excellent post with a lot of great insight. I learned a lot by reading this. I think in the long run one of the most important things we as Americans can do is keep up the momentum for finding a viable alternative energy source. I do not think we are far from a breakthrough and hard times (historically) tend to bring radical breakthroughs. I never underestimate American ingenuity&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oil price per barrel &#124; Found love here</title>
		<link>http://www.jimbyrd.com/why-oil-is-not-70-per-barrel/comment-page-1#comment-555</link>
		<dc:creator>oil price per barrel &#124; Found love here</dc:creator>
		<pubDate>Thu, 17 Jul 2008 07:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbyrd.com/why-oil-is-not-70-per-barrel#comment-555</guid>
		<description>[...] Skies&#8230;Gentle Breezes - http://journals.aol.com/delela1/BlueSkiesandGentleBreezes/&#124;&#124;&#124;Why Oil is Not $70 per BarrelThe consequence would be for a dramatic drop in demand for oil, and the subsequent drop in the price [...]</description>
		<content:encoded><![CDATA[<p>[...] Skies&#8230;Gentle Breezes &#8211; <a href="http://journals.aol.com/delela1/BlueSkiesandGentleBreezes/" rel="nofollow">http://journals.aol.com/delela1/BlueSkiesandGentleBreezes/</a>|||Why Oil is Not $70 per BarrelThe consequence would be for a dramatic drop in demand for oil, and the subsequent drop in the price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oil price per barrel &#124; Start a new day</title>
		<link>http://www.jimbyrd.com/why-oil-is-not-70-per-barrel/comment-page-1#comment-554</link>
		<dc:creator>oil price per barrel &#124; Start a new day</dc:creator>
		<pubDate>Wed, 16 Jul 2008 20:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbyrd.com/why-oil-is-not-70-per-barrel#comment-554</guid>
		<description>[...] Skies&#8230;Gentle Breezes - http://journals.aol.com/delela1/BlueSkiesandGentleBreezes/&#124;&#124;&#124;Why Oil is Not $70 per BarrelThe consequence would be for a dramatic drop in demand for oil, and the subsequent drop in the price [...]</description>
		<content:encoded><![CDATA[<p>[...] Skies&#8230;Gentle Breezes &#8211; <a href="http://journals.aol.com/delela1/BlueSkiesandGentleBreezes/" rel="nofollow">http://journals.aol.com/delela1/BlueSkiesandGentleBreezes/</a>|||Why Oil is Not $70 per BarrelThe consequence would be for a dramatic drop in demand for oil, and the subsequent drop in the price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Trends &#187; Blog Archive &#187; oil price per barrel</title>
		<link>http://www.jimbyrd.com/why-oil-is-not-70-per-barrel/comment-page-1#comment-553</link>
		<dc:creator>New Trends &#187; Blog Archive &#187; oil price per barrel</dc:creator>
		<pubDate>Wed, 16 Jul 2008 20:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbyrd.com/why-oil-is-not-70-per-barrel#comment-553</guid>
		<description>[...] Why Oil is Not $70 per BarrelThe consequence would be for a dramatic drop in demand for oil, and the subsequent drop in the price per barrel. Once enough capital, energy, and success have been seen in alternate energy sources, it will not be reversed and OPEC knows &#8230; - [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Oil is Not $70 per BarrelThe consequence would be for a dramatic drop in demand for oil, and the subsequent drop in the price per barrel. Once enough capital, energy, and success have been seen in alternate energy sources, it will not be reversed and OPEC knows &#8230; &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Adams</title>
		<link>http://www.jimbyrd.com/why-oil-is-not-70-per-barrel/comment-page-1#comment-543</link>
		<dc:creator>Chris Adams</dc:creator>
		<pubDate>Mon, 14 Jul 2008 01:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbyrd.com/why-oil-is-not-70-per-barrel#comment-543</guid>
		<description>i don&#039;t know, but companies with fuel efficient cars are making almost as much money as some of these oil people</description>
		<content:encoded><![CDATA[<p>i don&#8217;t know, but companies with fuel efficient cars are making almost as much money as some of these oil people</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice</title>
		<link>http://www.jimbyrd.com/why-oil-is-not-70-per-barrel/comment-page-1#comment-542</link>
		<dc:creator>Maurice</dc:creator>
		<pubDate>Mon, 14 Jul 2008 01:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimbyrd.com/why-oil-is-not-70-per-barrel#comment-542</guid>
		<description>Excellent post.  An Newt Gingrich agrees with you critique of the speculators and the need to floor the market.  Problem is not many people understand what you&#039;ve said here.  But keep at it.

www.americansolutions.com</description>
		<content:encoded><![CDATA[<p>Excellent post.  An Newt Gingrich agrees with you critique of the speculators and the need to floor the market.  Problem is not many people understand what you&#8217;ve said here.  But keep at it.</p>
<p><a href="http://www.americansolutions.com" rel="nofollow">http://www.americansolutions.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

